My shopping cart
Your cart is currently empty.
Continue ShoppingButterick Misses' Dress Pattern B6724
Size Available: A5(6-8-10-12-14)
Sewing level: EASY
Fabric widths given in inches. | ||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
A | ||||||||||
60"* | 15/8 | 15/8 | 15/8 | 15/8 | 17/8 | 2 | 2 | 2 | 2 | yds. |
CONTRAST A - 60"* - 3/8 yd. | ||||||||||
B | ||||||||||
60"* | 11/2 | 11/2 | 11/2 | 11/2 | 13/4 | 13/4 | 17/8 | 17/8 | 17/8 | yds. |
CONTRAST B - 60"* - 5/8 yd. | ||||||||||
FINISHED GARMENT MEASUREMENTS | ||||||||||
Back length from base of neck | ||||||||||
A, B | 391/2 | 393/4 | 40 | 401/4 | 401/2 | 403/4 | 41 | 411/4 | 411/2 |
Fabric widths given in centimeters. | ||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
A | ||||||||||
152 cm* | 1.5 | 1.5 | 1.5 | 1.5 | 1.8 | 1.9 | 1.9 | 1.9 | 1.9 | m |
CONTRAST A - 152 cm* - 0.4 m | ||||||||||
B | ||||||||||
152 cm* | 1.4 | 1.4 | 1.4 | 1.4 | 1.6 | 1.6 | 1.8 | 1.8 | 1.8 | m |
CONTRAST B - 152 cm* - 0.6 m | ||||||||||
FINISHED GARMENT MEASUREMENTS | ||||||||||
Back length from base of neck | ||||||||||
A, B | 100.3 | 101.0 | 102 | 102.6 | 103.3 | 104.0 | 104 | 104.6 | 105.3 |
Sign up for our mailing list to receive new product alerts, DIY ideas, customer highlights, special offers, and coupon codes.
© 2025 Ionic Fabric | Powered by Shopify